Assignments for AP Calculus - Dates work was assigned
- Apr. 7 - Best Review Book
- Apr. 8 - Best Review Book
- Apr. 9 - Best Review Book
- Apr. 10 - Best Review Book
- Apr. 11 - Best Review Book
- Sept. 5 - H: p71: 1-9 odd,10,14,15,16
- Sept. 6 - A: p93: 1-13 odd
- Sept. 7 - A: p107: Lots - be sure you can do each type
- Sept. 11 - H: p78: 1,2,4,5,7,8,10,11,14,16
- Sept. 12 - H: p86: 1-9,11,14; A: p135 4,9,15-33
- Sept. 13 - A: p127: 1-17 odd, 22
- Sept. 14 - H: p91: 1-4; H: p97: 1-13
- Sept. 15 - H: p91: 5,6; H: p97: 15,16,21,22,23; H: p101: 1,2,9,10,12
- Sept. 17 - H: p91: 6-10; H: p103: 3,5,8,9,15,16,17,18,21,23,28
- Sept. 18 - H: p91: 11-13; H: p115: 3-44 as needed,55,57,58,62,65
- Sept. 19 - H: p120: 1-35 odd
- Sept. 20 - H: p124: 3,4,5,8,10,12,16,19,23,30,44
- Sept. 21 - H: p124: 40,42,43,45,47,49,50,52,53
- Sept. 24 - H: p130: 1-51 odd
- Sept. 25 - H: p130: 53-56,61,64,68,69,81,82
- Sept. 26 - H: p136: 3-27 odd
- Sept. 27 - Study For Test
- Sept. 28 - Study For Test
- Oct. 1 - H: Read & Take Notes p219-226; p226: 1,3,5,6,11,13,15,23,25
- Oct. 2 - H: p141: 1-17 odd. 27,28
- Oct. 3 - H: p141: 39,40,42,43,46,51-54,57
- Oct. 4 - H: p145: 1-27 odd
- Oct. 5 - No Homework
- Oct. 9 - H: p145: 1-27 odd
- Oct. 10 - H: p145: 23-31,34; A: p193: 5,11,15,21,23,25
- Oct. 11 - A: p193: 27,31,41,43,51,53; A: p203: 5,13,15,17,29
- Oct. 12 - H: p152: 1-9,19,21
- Oct. 15 - H: p173: 1,2,5,17-20
- Oct. 16 - H: p173: 28,34,35,39,42,43,47
- Oct. 17 - H: p179: 2,6,16,21,22,23,33,37
- Oct. 18 - H: p186: 1,2,4,6,20,21,36
- Oct. 19 - H: p186: 9,11,24,26,35,37-42
- Oct. 22 - A: p251: 12,27,29,32; A: p262: 4,5,10,16,20,21,27,29
- Oct. 23 - H: p202: 4,10,11,18,19,22
- Oct. 24 - H: p210: 2,3,6,12,14,17
- Oct. 25 - H: p211: 18,19,20,23,24,25
- Oct. 26 - H: p218: 5-12,17-19,34
- Oct. 29 - H: p230: 3,4,6,10,11,15,18,22,24
- Oct. 30 - H: p230: 26,30,32,35,39,44,46,53,54
- Oct. 29 - H: p230: 3,4,6,10,11,15,18,22,24
- Oct. 30 - H: Study For Test 2
- Oct. 31 - A: p293: 1,7,11,13
- Nov. 1 - H: p246: 1,7,15,21,22,26
- Nov. 5 - H: p253: 1,2,4,8,10,14,27,29
- Nov. 6 - H: p261: 1-13
- Nov. 7 - H: p261: 18,20,22,26,34
- Nov. 8 - H: p271: 2,3,4,6,14-19,34-39
- Nov. 9 - A: p313: 1,3b,3c,4,5,7,8,9,12,14,31,43,44,45
- Nov. 13 - A: p352: 3,5,7,9,15,20,24,29,32
- Nov. 14 - A: p352: 1,2,4,6,8,16,17,18,22,25,28
- Nov. 15 - H: p272: 3,4,5,6,7,18,19,21,22
- Nov. 16 - H: p285: 1,2,3,4,11,12,13,16,18
- Nov. 19 - H: p292: 3,4,5,6,9,16,18,20,26,28,40,41; H: p275: 34,35
- Nov. 20 - H: p292: 43,46,51,57,59,66,68,77,82; H: p275: 38,45
- Nov. 22 - No Homework
- Nov. 26 - H: p297: 1,2,6,7,10,17,18,21
- Nov. 27 - H: p302: 1,3,4,8,9,13,14,15,19,35,36; R.Sum 6a,6b
- Nov. 28 - H: p306: 1-37 odd; R.Sum 6c
- Nov. 29 - H: p306: 2-38 even, 39,40,42,45; R.Sum 6d
- Nov. 30 - H: p306: 44,47,48,49,50,51,52,57,60,61,62,65,68,70; R.Sum 6e
- Dec. 1 - H: p309 Check Understanding, Review for Test Three
- Dec. 3 - Review for Test Three
- Dec. 4 - A: p373 5,10,21; H: p318 1-5; R.Sum 6f
- Dec. 5 - A: p381 1,6,43; R.Sum 6g
- Dec. 6 - A: p381 3,9,19,23,25,27,32,34; H: p318 6-10
- Dec. 7 - A: p381 41,44,45,46; H: p318 35,36,37; R.Sum 6h
- Dec. 10 H: p380 1,5,10,11; A: p389 1,7,12,13; A: p564 5; R.Sum 6i
- Dec. 11 H: p325 1,2,5,9,15,17,22,26; R.Sum 6j
- Dec. 12 H: p325 30,34,38; H:372 2,3,5,7,8,10,12; R.Sum 6k
- Dec. 13 H: p337 1,3,8,10,25,28,32,44
- Dec. 14 H: p372 13,14,16,18,19,26,28
- Dec. 17 H: p355 8,9,15,17,38
- Dec. 18 H: p359 12,21,22,23,32
- Dec. 19 H: p361 3,5,6,8,11,34,46,69,86,151,152
- Dec. 21 Ray Cannon's sheet, Side 2
- Dec. 22 No Assignment
- Jan. 2 H: p380 28-32,36,40
- Jan. 3 H: p389 20,23,24,25; A: p765 1,2,4,5
- Jan. 4 H: p397 1-6,9,10; A: p765 6,7,8
- Jan. 7 A: p410 2-6,8; A: p482 1-6
- Jan. 8 p482 13-17,20,22,23; Sheet on Work: 1,3,4,5,11,12
- Jan. 9 H: p530 3,4,6,9,10; H: p534 1,3,4,5
- Jan. 10 Study For Test
- Jan. 11 H: p539 1,2,13,14,23; A: p482 24,25,26
- Jan. 25 - Jan. 31 Polar, Parametric, DE Project
- Feb. 1 - Feb. 8 Applications Project
- Feb. 11 - Review for Test on Polar, Parametric, D.E.
- Feb. 12 - Review for Test on Polar, Parametric, D.E.
- Feb. 13 - Read & Take Notes H: p438-441; p441 1,5,6,7,9,11,13,16,17
- Feb. 14 - H:p441 19,23,27,29,31,38,39,42,50
- Feb. 15 - No Homework - Enjoy your vacation
- Feb 25 H:p448 1,2,5,8,10,12,14,15,20,21
- Feb 26 H:p448 7,9,11,13,23,25,28,29
- Feb 27 H:p484 3,5,9,11,14,15
- Feb 28 Study for Test on Integral Applications
- Feb 29 H:p484 17,19,21,23,25,28
- Mar 3 H:p485 30; p489 1,3,4,9,13,14,16,18
- Mar 4 H:p489 20,21,24,25,26
- Mar 5 H:p489 28,29,31-40
- Mar 6 H:p495 1,4,6,9,10,16
- Mar 7 H:p495 22,23,24,25,26,27
- Mar 10 H:p495 15,22,23,24,25,28,29
- Mar 11 H:p501 1,2,9,11,12,19
- Mar 12 H:p454 1,3,5,7-13
- Mar 13 H:p454 14-22
- Mar 14 H:p454 24,25,28,33,34
- Mar 17 H:p461 1-23 odd
- Mar 18 H:p461 25-51 odd
- Study For Test
- Mar 20 No Homework
- Mar 24 H:p471 1,2,6,7,10,12,13,14
- Mar 25 H:p471 15,16,19,20,22-27
- Mar 26 H:p471 28-42
- Mar 27 H:p471 43,46,47,50
- Mar 28 Work on Series Project
- Mar 31 Study For Test
- Apr 1 Work on Series Project
- Apr 1 Work on Series Project
- Apr 3 H:p547 3,3,5,7
- Apr 4 H:p547 9,10,19; H:p555 7
?