This document contains the schedule of courses offered by the Mathematics Department during the Spring quarter, 1997.
Note: Reading courses will generally not be posted here. Please make arrangements with your Professor for reading courses.
| Course# | Sec# | Key# | Title | QH | Instructor | Time | Room |
|---|---|---|---|---|---|---|---|
| MTH3101 | 01 | 22920 | Real Analysis | 4 | T. Sherman | T, Th 7:15 | 509 LA |
| MTH3103 | 01 | 22935 | Complex Analysis | 4 | V. Lakshmibai | M, W 5:30 | 509 LA |
| MTH3104 | 01 | 22941 | Algebra II | 4 | A. Martsinkovsky | T, Th 5:30 | 104 RY |
| MTH3213 | 01 | 22956 | Elements of Math III* | 2 | J. DeVoe | Th 6:00 | 145 RY |
| MTH3222 | 01 | 22961 | Applied Statistics | 4 | A. Ding | M, W 7:15 | 509 LA |
| MTH3373 | 01 | 22982 | Optimization | 4 | N. Mahadev | M 5:30 | 544 NI |
| MTH3400 | 01 | 22998 | Geometry I | 4 | A. Suciu | M, W 5:30 | 235 RY |
| MTH3444 | 01 | 23009 | Analysis of Variance | 4 | M. Malioutov | F 4:00 | 544 NI |
| MTH3448 | 01 | 23014 | Nonparametric Statistics | 4 | S. Gutmann | T, Th 4:00 | 509 LA |
| MTH3483 | 01 | 25776 | Readings in Geometry | 4 | A. Suciu | W 7:15 | 235 RY |
| MTH3527 | 01 | 23035 | Combinatorics I (Enumeration) | 4 | N. Mahadev | W 5:30 | 544 NI |
* Carries no academic credit towards the Mathematics degrees in M.S., M.A.T., or Ph.D.
| Math Department Home Page | Directory |