This document contains the schedule of graduate courses offered by the Mathematics Department during the Spring quarter, 1996.
Note: Reading Courses will not be posted here. Please make arrangements with your Professor for Reading Courses.
| Course# | Sec# | Key# | Title | QH | Instructor | Day/Time | Room |
| 3101 | 01 | 37069 | Real Analysis | 4 | C. King | TTh 5:30 | 204 RY |
| 3103 | 01 | 37074 | Complex Analysis | 4 | V. Lakshmibai | MW 5:30 | 115 RY |
| 3104 | 01 | 37080 | Algebra II | 4 | M. Levine | TTh 5:30 | 115 RY |
| 3213 | 01 | 37095 | Elements of Math III* | 1 | J. DeVoe | Th 6:00 | 202 RY |
| 3214 | 01 | 93123 | Info. Systems IV* | 1 | J. DeVoe | Tu 5:30 | 238 RY |
| 3330 | 02 | 37102 | Topics in Algebra | 4 | A. Iarrobino | MW 5:30 | 544 NI |
| 3343 | 01 | 43645 | Topics in ODE | 4 | S. Jekel | TTh 5:30 | 145 RY |
| 3355 | 01 | 37118 | PDE II | 4 | R. McOwen | MW 5:30 | 125 FR |
| 3373 | 01 | 37123 | Optimization | 4 | N. Mahadev | MW 5:30 | 145 RY |
| 3400 | 01 | 37139 | Geometry I | 4 | C.-L. Terng | TTh 5:30 | 509 LA |
| 3402 | 01 | 37144 | Algebraic Geometry | 4 | A. Iarrobino | MW 7:15 | 544 NI |
| 3443 | 01 | 37150 | Statistical Decision Theory | 4 | S. Gutmann | TTh 5:30 | 149 RY |
| 3445 | 01 | 37165 | Topics in Statistics | 4 | M. Malioutov | TTh 5:30 | 544 NI |
| 3483 | 01 | 84853 | Topics in Topology | 4 | A. Suciu | M 5:30--8:45 | 149 RY |
| 3527 | 01 | 37171 | Enumeration | 4 | N. Mahadev | MW 7:15 | 145 RY |
| 3531 | 01 | 37186 | Topics in Algebraic Geometry | 4 | V. Lakshmibai | MW 7:15 | 509 LA |
* Not for Math Graduate Credit.
| Math Department Home Page | NU Home Page | Directory |