This document contains a tentative schedule of courses offered by the Mathematics Department during the Winter quarter, 1997. Please consult this page for future updates.
Note: Reading courses will not be posted here. Please make arrangements with your Professor for reading courses.
| Course# | Sec# | Key# | Title | QH | Instructor | Time | Room |
|---|---|---|---|---|---|---|---|
| MTH3010 | 01 | 51041 | Basics of Analysis | 4 | J. Weyman | M, W 7:15 | 509 LA |
| MTH3102 | 01 | 51056 | Algebra I | 4 | M. Levine | T, Th 5:30 | 209 RY |
| MTH3107 | 01 | 51061 | Topology II | 4 | A. Martsinkovsky | M, W 5:30 | 105 RY |
| MTH3213 | 01 | 00565 | Elements of Math 3* | 2 | J. DeVoe | Th 6:00 | 124 RY |
| MTH3360 | 01 | 75709 | Seminar in Applied Math. | 4 | R. McOwen | T, Th 4:00 | 143 RY |
| MTH3361 | 01 | 51105 | Numerical Analysis | 4 | T. Sherman | M, W 7:15 | 544 NI |
| MTH3412 | 01 | 51111 | Differential Geometry 2 | 4 | M. Shubin | T, Th 7:15 | 509 LA |
| MTH3432 | 01 | 51126 | Probability 2 | 4 | C. King | M, W 5:30 | 141 RY |
| MTH3441 | 01 | 51131 | Statistics 1 | 4 | M. Malioutov | M, W 5:30 | 11 SL |
| MTH3529 | 01 | 51147 | Graph Theory | 4 | M. Ramras | M, W 5:30 | 544 NI |
| MTH3530 | 01 | 51152 | Topics in Combinatorics | 4 | E. Schulte | T, Th 5:30 | 105 RY |
* Carries no academic credit towards the Mathematics degrees in M.S., M.A.T., or Ph.D.
| Faculty | Math Department Home Page | Directory |