| Course# | Key# | Title and Syllabus | QH | Instructor | Time | Room |
|---|---|---|---|---|---|---|
| 59192 | Complex Analysis | V. Lakshmibai | M&W 5:30 | 509 LA | ||
| 59200 | Algebra 2 | A. Zelevinsky | M&W 7:15 | 544 NI | ||
| 59215 | Elements of Math 4 | R. Lupi | Tues 6:00 | 109 RY | ||
| 59221 | Applied Statistics | A. Ding | M&W 7:15 | 117 RY | ||
| 95245 | Homological Algebra | A. Martsinkovsky | T&Th 5:30 | 202 KA | ||
| 59236 | Optimization | N. Mahadev | Mon 5:30 | 117 RY | ||
| 59257 | Lie Theory | A. Zelevinsky | M&W 5:30 | 544 NI | ||
| 59262 | Topics in Statistics | M. Malioutov | M&W 5:30 | |||
| 59278 | Topology III | A. Suciu | T&Th 11:45 | 544 NI | ||
| 59283 | Complexity Theory | M. Ramras | T&Th 5:30 | 544 NI |
*Carries no academic credit towards the Mathematics
degrees in M.S., M.A.T., or Ph.D.
Note: Reading courses will generally not be posted
here. Please make arrangements with your Professor for reading courses.
|
Web page created by: Alexandru I. Suciu | Started: March 30, 1996. |
| Updated by: Cynthia Bemis, Alex Suciu | Last modified: April 8, 1998 | |
| Comments to:
|
URL: http://www.math.neu.edu/grad/schedsp98.html |