|
Graduate School of Arts and Sciences |
| Department of Mathematics | |
|
Schedule of Tentative Course Offerings
Academic Year 2002 - 2003 |
| Fall Quarter: classes start September 23, 2002 | ||||||
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| MTH 3001 | 29273 | Foundation in Mathematics* | 4 | A. Ding | Tue 5:30-7:00 | 104 RY |
| MTH 3002 | 07769 | Modern Algebra | 4 | J. Weyman | MW 7:15-8:30 | 511 LA |
| MTH 3009 | 07753 | Fundamentals of Analysis | 4 | V. Lakshmibai | TT 5:30-7:00 | 511 LA |
| MTH 3101 | 14146 | Real Analysis | 4 | R. McOwen | MW 9:30-11:00 | 511 LA |
| MTH 3105 | 07748 | Topology 1 | 4 | A. Martsinkovsky | TT 7:15-8:45 | 544 NI |
| MTH 3106 | 11833 | Functional Analysis | 4 | M. Braverman | MW 7:15-8:45 | 544 NI |
| MTH 3212 | 05418 | Elem. of Math for Info. Systems 2* | 2 | R. Lupi | M 4:00-5:30 | 109 RY |
| MTH 3214 | 11849 | Elem. of Math for Info. Systems 4* | 2 | R. Lupi | M 6:00-7:30 | 109 RY |
| MTH 3326 | 13502 | Topics in Representation Theory | 4 | J. Weyman | MW 5:30-7:00 | 530 NI |
| MTH 3420 | 02458 | Introduction to Algebraic Geometry | 4 | V. Lakshmibai | TT 7:15-8:45 | 511 LA |
| MTH 3431 | 07732 | Probability I | 4 | C. King | MW 5:30-7:00 | 511 LA |
| MTH 3527 | 07727 | Enumeration | 4 | A. Zelevinsky | MW 5:30-7:00 | 544 NI |
| MTH 3400 | 23745 | Geometry 1 | 4 | C.-L. Terng | TT 5:30-7:00 | 308 KA |
| Winter Quarter: classes start January 2, 2003 | ||||||
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| MTH 3010 | 87988 | Basics of Analysis | 4 | M. Braverman | MW 7:15-8:45 | 511 LA |
| MTH 3102 | 87972 | Algebra 1 | 4 | G. Todorov | TT 7:15-8:45 | 544 NI |
| MTH 3107 | 87967 | Topology 2 | 4 | A. Suciu | TT 5:30-7:00 | 544 NI |
| MTH 3212 | 89636 | Elem. of Math for Info. Systems 2* | 2 | R. Lupi | M 4:00-5:30 | |
| MTH 3332 | 62330 | Commutative Algebra | 4 | D. Massey | W 11-12:30, F 1:00-2:30 | |
| MTH 3432 | 87946 | Probability 2 | 4 | C. King | MW 5:30-7:00 | |
| MTH 3529 | 79003 | Graph Theory | 4 | M. Ramras | TT 5:30-7:00 | 511 LA |
| MTH 3357 | 59717 | Topics in Analysis | 4 | V. Mazya | MW 5:30-7:00 | 511 LA |
| Spring Quarter: classes start March 24, 2003 | ||||||
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| MTH 3101 | 30479 | Real Analysis | 4 | T. Sherman | TT 7:15-8:45 | 220 RY |
| MTH 3103 | 11828 | Complex Analysis | 4 | V. Lakshmibai | MW 5:30-7:00 | 511 LA |
| MTH 3104 | 11812 | Algebra 2 | 4 | G. Todorov | TT 5:30-7:00 | 511 LA |
| MTH 3212 | 07384 | Elem. of Math for Info. Systems 2* | 2 | R. Lupi | Th 4:00-5:40 | 104 RY |
| MTH 3214 | 11534 | Elem. of Math for Info. Systems 4* | 2 | R. Lupi | Th 6:00-7:40 | 104 RY |
| MTH 3321 | 15671 | Algebra 3 | 4 | A. Iarrobino |
M 5:30-7:00
Th 2:50-4:20 |
102 RY
544 NI |
| MTH 3358 | Topics in Function Spaces | 4 | V. Mazya |
M 1:30-3:00 W 2:00-3:30 |
544 NI 509 LA |
|
| MTH 3373 | 07475 | Optimization | 4 | M. Ramras | Th 5:30-8:30 | 145 RY |
| MTH 3407 | 01417 | Geometry 2 | 4 | C.-L. Terng |
M 4:00-5:30
W 5:30-7:00 |
544 NI |
| MTH 3441 | 15575 | Statistics 1 | 4 | M. Malioutov | MW 7:15-8:45 | 544 NI |
| MTH 3481 | 15687 | Topology 3 | 4 | A. Suciu | TT 5:30-7:00 | 544 NI |
| MTH 3531 | 03413 | Topics in Algebraic Geometry | 4 | V. Lakshmibai | MW 7:15-8:45 | 511 LA |
*Carries no academic credit toward the Math degrees in Master of Science, Master of Arts in Teaching or Doctor of Philosophy
TBA = to be announced
| Previous schedules: | 1995-96, Spring 96, Fall 96, Winter 97, Spring 97, Winter 98, Spring 98, 1998-1999, 1999-2000, 2000-2001, 2001-2002 |
| Graduate Program in Mathematics | Page by Alexandru I. Suciu | |
| Department of Mathematics | Started: Sept. 1995. Last modified: March 27, 2003 | |
| Graduate School of Arts and Sciences |
Comments to: alexsuciu@neu.edu |
|
| Northeastern University | URL: http://www.math.neu.edu/grad/schedule.html | |
|
|
||