|
Graduate School of Arts and Sciences |
| Department of Mathematics | |
|
Schedule of Course Offerings
Academic Year 2000-2001 Boston Campus |
| Fall Quarter: classes start September 25, 2000 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3001 | 70333 | Foundation in Mathematics |
|
E. Shulte | W 5:30 | 205 SH |
| Mth 3002 | 79199 | Modern Algebra |
|
V. Lakshmibai | M & W 5:30 | 509 LA |
| Mth 3009 | 79183 | Fundamentals of Analysis |
|
C. Terng | T 5:30& T 7:15 | 509 LA |
| Mth 3105 | 79178 | Topology I |
|
M. Braverman | W 12:00-2:00 | 457 LA |
| Mth 3106 | 75499 | Functional Analysis |
|
M. Braverman | M & W 5:30 | 544 NI |
| Mth 3212 | 75506 | Elem. of Math for Info. Systems 2 |
|
R. Lupi | T 6:00 | 101 CH |
| Mth 3214 | 79157 | Elem. of Math for Info. Systems 4 |
|
R. Lupi | T 4:00 | 204 RY |
| Mth 3414 | 84986 | Characteristic classes |
|
A. Suciu | M 7:15 PM &TH 10:30 AM | 509 LA &544 NI |
| Mth 3527 | 79136 | Enumeration |
|
A. Zelevinsky | T& F 1:00 | 544 NI |
| Mth 3531 | 79003 | Topics in Algebraic Geometry |
|
M. Levine | T & Th 7:15 | 452 RY |
*Carries no academic credit towards the Math M.S., M.A.T., or Ph.D. degrees.
| Winter Quarter: classes start January 2, 2001 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3010 | 30346 | Basics of Analysis |
|
M. Shubin | T & Th 7:15 | 509 LA |
| Mth 3102 | 30331 | Algebra I |
|
A. Zelevinsky | M & W 5:30 | 509 LA |
| Mth 3212 | 04842 | Elem. of Math for Info. Systems 2 |
|
R. Lupi | M 4:00 | 104 RY |
| Mth 3357 | 03621 | Topics in Analysis |
|
M. Shubin | T & Th 5:30 | 544 NI |
| Mth 3400 | 30304 |
Geometry I
|
|
M. Braverman | T & Th 7:25 | 145 RY |
| Mth 3432 | 30281 | Probability II |
|
C. King | T & TH 5:00 | 509 LA |
| Mth 3441 | 03637 | Statistics |
|
M. Malioutov | M & W 5:30 | 544 NI |
| Spring Quarter: classes start March 26, 2001 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3101 | 90207 | Real Analysis |
|
C. King | M & W 5:30 | 509 LA |
| Mth 3103 | 90190 | Complex Analysis |
|
M. Braverman | T & Th 7:15 | 509 LA |
| Mth 3104 | 90184 | Algebra II |
|
A. Martsinkovsky | T & Th 5:30 | 567 LA |
| Mth 3212 | 83307 | Elem. of Math for Info. Systems 2 |
|
R. Lupi | Th 4:00 | 154 RY |
| Mth 3214 | 89727 | Elem. of Math for Info. Systems 4 |
|
R. Lupi | Th 6:00-7:40 | 145 RY |
| Mth 3222 | 83055 | Applied Statistics |
|
A. Ding |
M & W 7:15-9:15
|
509 LA |
| Mth 3373 | 83419 | Optimization |
|
M. Ramras | Th 5:30-8:30 | 544 NI |
| Mth 3443 | 43918 | Statistical Decision Theory |
|
S. Gutmann | Th 5:30-8:30 | 202 RY |
| Department of Mathematics | Page maintained by Jenn Brait and Alexandru I. Suciu |
| Graduate School of Arts and Sciences | Last modified: April 3, 2001 |
| Northeastern University |
Comments to: jbrait@lynx.neu.edu |
|
|
URL: http://www.math.neu.edu/grad/schedule00-01.html |