|
Graduate School of Arts and Sciences |
| Department of Mathematics | |
|
Schedule of Course Offerings
Academic Year 2001-2002 |
| Fall Quarter: classes start September 24, 2001 | ||||||
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| MTH 3001 | 51948 | Foundation in Mathematics* | 2 | A. Suciu | Th 5:30-7:00 | 544 NI |
| MTH 3002 | 58335 | Modern Algebra | 4 | J. Weyman | MW 7:15-8:45 | 145 RY |
| MTH 3009 | 58341 | Fundamentals of Analysis | 4 | V. Lakshmibai | TT 5:30-7:00 | 104 RY |
| MTH 3105 | 58356 | Topology 1 | 4 | A. Suciu | TT 7:15-8:45 | 544 NI |
| MTH 3106 | 53071 | Functional Analysis | 4 | M. Braverman | MW 7:15-8:45 | 102 RY |
| MTH 3212 | 61245 | Elem. of Math for Info. Systems 2* | 2 | R. Lupi | Tue 6:00-7:40 | |
| MTH 3214 | 53066 | Elem. of Math for Info. Systems 4* | 2 | R. Lupi | Wed 4:00-5:40 | 103 RY |
| MTH 3312 | 83898 | History of Mathematics | 4 | P. Gilmore | Tue 4:00-7:00 | 245 CN |
| MTH 3420 | 58361 | Complex Manifolds | 4 | V. Lakshmibai | TT 7:15-8:45 | 104 RY |
| MTH 3431 | 58377 | Probability I | 4 | C. King | MW 5:30-7:00 | 145 RY |
| MTH 3527 | 58382 | Enumeration | 4 | E. Schulte | MW 5:30-7:00 | 104 RY |
| MTH 3526 | 25323 | Mathematics of Quantum Mechanics | 4 | M. Braverman | MW 5:30-7:00 | 544 NI |
| MTH 3461 | Statistics for Bioinformatics | 4 |
S. Gutmann
M. Malioutov |
MW 4:00-5:30 | 509 LA | |
| Winter Quarter: classes start January 2, 2002 | ||||||
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| MTH 3003 | 30117 | Probability for Teachers | 4 | P. Gilmore | Tue 4:00-6:30 | |
| MTH 3010 | 05374 | Basics of Analysis | 4 | M. Braverman | MW 5:30-7:00 | 509 LA |
| MTH 3102 | 05380 | Algebra 1 | 4 | A. Martsinkovsky | MW 7:15-8:45 | 544 NI |
| MTH 3107 | Topology 2 | 4 | S. Jekel | TT 5:30-7:00 | 544 NI | |
| MTH 3212 | 02255 | Elem. of Math for Info. Systems 2* | 2 | R. Lupi | Mon 4:00-5:40 | |
| MTH 3326 | Topics in Representation Theory | 4 | A. Zelevinsky | TueFr. 1:00-2:30 | 544 NI | |
| MTH 3353 | 27669 |
PDE I
|
4 | R. McOwen | MW 9:00-10:30AM | 509 LA |
| MTH 3400 | 05402 |
Geometry 1
|
4 | M. Braverman | MW 7:15-8:45 | 509 LA |
| MTH 3410 |
Number Theory
|
4 | M. Levine | TT 7:15-8:45 | 509 LA | |
| MTH 3413 |
Topics in Differential Geometry
|
4 | B. Cenkl | Mon 12:00 | 435 LA | |
| MTH 3441 | Statistics 1 | 4 | S. Gutmann | TT 7:15-8:45 | 544 NI | |
| MTH 3444 | Analysis of Variance | 4 | A. Ding | Mon 5:30-8:40 | 544 NI | |
| Spring Quarter: classes start March 25, 2002 | ||||||
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| MTH 3103 | Complex Analysis | 4 | V. Lakshmibai | TT 5:30-7:00 | 509 LA | |
| MTH 3104 | Algebra 2 | 4 | G. Todorov | MW 5:30-7:00 | 509 LA | |
| MTH 3212 | Elem. of Math for Info. Systems 2* | 2 | R. Lupi | Th 4:00-5:40 | ||
| MTH 3214 | Elem. of Math for Info. Systems 4* | 2 | R. Lupi | Th 6:00-7:40 | ||
| MTH 3373 | Optimization | 4 | M. Ramras | Th 5:30-8:30 | 509 LA | |
*Carries no academic credit toward the Math degrees in Master of Science, Master of Arts in Teaching or Doctor of Philosophy
TBA = to be announced
| Previous schedules: | 1995-96, Spring 96, Fall 96, Winter 97, Spring 97, Winter 98, Spring 98, 1998-1999, 1999-2000, 2000-2001 |
| Graduate Program in Mathematics | Page by Alexandru I. Suciu | |
| Department of Mathematics | Started: Sept. 1995. Last modified: June 4, 2002 | |
| Graduate School of Arts and Sciences |
Comments to: alexsuciu@neu.edu |
|
| Northeastern University | URL: http://www.math.neu.edu/grad/schedule01-02.html | |
|
|
||