|
Graduate School of Arts and Sciences |
| Department of Mathematics | |
|
Schedule of Tentative Course Offerings
Academic Year 1998-99 Boston Campus |
| Fall Quarter: classes start September 28, 1998 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3001 | 57434 | Foundations of Math |
|
A. Martsinkovsky | Wed 5:15 | 104 RY |
| Mth 3002 | 57440 | Modern Algebra |
|
J. Weyman | T&Th 5:30 | 509 LA |
| Mth 3009 | 57455 | Fundamentals of Analysis |
|
C. Terng | M&W 5:30 | 509 LA |
| Mth 3105 | 57461 | Topology 1 |
|
A. Suciu | M&W 5:30 | 544 NI |
| Mth 3212* | 57476 | Elements of Math 2 |
|
R. Lupi | Tue 6:00 | 168 SN |
| Mth 3326 | 57588 |
Topics in Representation Theory
(Kac-Moody Lie Algebras) |
|
A. Zelevinsky | T&Th 5:30 | 544 NI |
| Mth 3341 | 57497 | Ordinary Differential Equations 1 |
|
C. Terng | M&W 7:15 | 509 LA |
| Mth 3431 | 57504 | Probability 1 |
|
C. King | T&Th 7:15 | 509 LA |
| Mth 3483 | 57510 |
Topics in Topology
(Bundles & Characteristic Classes) |
|
A. Suciu | M&W 7:15 | 544 NI |
| Mth 3527 | 57525 | Enumeration |
|
A. Zelevinsky | T&Th 7:15 | 544 NI |
| Winter Quarter: classes start January 4, 1999 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3010 | 12958 | Basics of Analysis |
|
A. Suciu | M&W 7:15 | 509 LA |
| Mth 3102 | 12963 | Algebra 1 |
|
J. Weyman | T&Th 5:30 | 509 LA |
| Mth 3107 | 12979 | Topology 2 |
|
A. Suciu | M&W 5:30 | 509 LA |
| Mth 3213* | 12984 | Elements of Math 3 |
|
J. Devoe | Wed 6:00 | 202 RY |
| Mth 3326 | 12990 |
Topics in Representation Theory
(Quantum Groups) |
|
A. Zelevinsky | T&Th 5:30 | 103 RY |
| Mth 3330 | 13001 |
Topics in Algebra
(Representations of Quivers) |
|
J. Weyman | T&Th 7:15 | 509 LA |
| Mth 3342 | 13016 | Ordinary Differential Equations 2 |
|
S. Jekel | T&Th 7:15 | 544 NI |
| Mth 3432 | 13021 | Probability 2 |
|
C. King | T&Th 5:30 | 544 NI |
| Mth 3441 | 13037 | Statistics 1 |
|
A. Ding | M&W 5:30 | 145 RY |
| Mth 3444 | 13042 | Analysis of Variance |
|
A. Ding | M&W 7:15 | 145 RY |
| Mth 3529 | 13058 | Graph Theory |
|
M. Ramras | M&W 5:30 | 544 NI |
| Mth 3530 | 13063 | Topics in Combinatorics |
|
M. Ramras | M&W 7:15 | 544 NI |
| Spring Quarter: classes start March 29, 1999 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3101 | 56122 | Real Analysis | 4 | C. King | T&Th 5:30 | TBA |
| Mth 3103 | 56138 | Complex Analysis |
|
V. Lakshmibai | M&W 5:30 | TBA |
| Mth 3104 | 56143 | Algebra 2 |
|
G. Todorov | M&W 5:30 | 544 NI |
| Mth 3214* | 56159 | Elements of Math 4 |
|
Bob Lupi | Tues 6:00 | TBA |
| Mth 3321 | 56164 | Algebra 3 |
|
A. Martsinkovsky | M&W 7:15 | 544 NI |
| Mth 3343 | 56170 | Topics in ODEs |
|
C. Terng | M&W 5:30 | 509 LA |
| Mth 3373 | 56185 | Optimization |
|
N. Mahadev | M only 5:30 | TBA |
| Mth 3443 | 56191 | Statistical Decision Theory |
|
S. Gutmann | T&Th 5:30 | 509 LA |
| Mth 3445 | 56208 | Topics in Statistics |
|
M. Malioutov | M&W 7:15 | 509 LA |
| Mth 3531 | 56213 | Topics in algebraic Geometry |
|
V. Lakshmibai | M&W 7:15 | TBA |
|
|
Started by Alexandru I. Suciu, in Fall, 1995. Last modified: April 8, 1999. | |
|
Comments to: alexsuciu@neu.edu |
||
| URL: http://www.math.neu.edu/grad/schedule98-99.html |