|
Graduate School of Arts and Sciences |
| Department of Mathematics | |
|
Schedule of Tentative Course Offerings
Academic Year 1999-2000 Boston Campus |
| Fall Quarter: classes start September 27, 1999 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3001 | 32218 | Foundations in Mathematics & Theory* |
|
M. Ramras | T&Th 5:00 | 143 RY |
| Mth 3002 | 22818 | Modern Algebra |
|
J. Weyman | M&W 5:30 | 149 RY |
| Mth 3009 | 22823 | Fundamentals of Analysis |
|
M. Shubin | T&Th 5:30 | 509 LA |
| Mth 3105 | 22839 | Topology 1 |
|
M. Braverman | T&Th 7:15 | 544 NI |
| Mth 3212 | 25670 | Elem. of Math for Info. Systems 2 (sect.1)* |
|
R. Lupi | T; 4:00 | 145 RY |
| Mth 3212 | 25664 | Elem. of Math for Info. Systems 2 (sect.2)* |
|
R. Lupi | T; 6:00 | 145 RY |
| Mth 3321 | 22844 | Algebra 3: Galois Theory (Reading course) |
|
J. Weyman | N/A | TBA |
| Mth 3413 | 22850 |
Topics in Differential Geometry
(Geometry of moment maps) |
|
C. Terng | M; 5:30 | 544 NI |
| Mth 3431 | 22865 | Probability 1 |
|
M. Malioutov | T&Th 5:30 | 544 NI |
| Mth 3491 | 22871 | Index Theorem I |
|
M. Shubin | T&Th 7:15 | 509 LA |
| Mth 3527 | 22886 | Enumeration |
|
E.Schulte | M&W 7:15 | 509 LA |
| Mth 3531 | 22891 | Topics in Algebraic Geometry |
|
V. Lakshmibai | W; 4:00 | 509 LA |
*Carries no academic credit towards the Math M.S., M.A.T., or Ph.D. degrees.
| Winter Quarter: classes start January 3, 2000 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3212 | 75868 | Elements of Mathematics for Info System 2* |
|
R. Lupi | M 4:00 | 154 RY |
| Mth 3010 | 54789 | Basics of Analysis |
|
M. Shubin | T&TH 7:15 | 509 LA |
| Mth 3102 | 54794 | Algebra 1 |
|
A. Martsinkovsky | T&Th 5:30 | 509 LA |
| Mth 3107 | 54801 | Topology 2 |
|
S. Jekel | T&TH 5:30 | 215 RY |
| Mth 3326 | 54817 | Topics in Representation Theory |
|
A. Zelevinsky | T & F 1:15 | 544 NI |
| Mth 3400 | 54822 |
Geometry 1
|
|
C. Terng | M&W 7:15 | 544 NI |
| Mth 3413 | 54843 | Topics in Differential Geometry (Symplectic geometry) |
|
M. Braverman | M&W 5:30 | 544 NI |
| Mth 3432 | 54859 | Probability 2 |
|
C. King | M&W 7:15 | 509 LA |
| Mth 3531 | 54864 | Topics in Algebraic Geometry |
|
M. Levine | M&W 5:30 | 126 RY |
| Mth 3492 | 54870 | Index Theory 2 |
|
M. Shubin | T&Th 5:30 | 544 NI |
| Mth 3353 | 54885 | Partial Differential Equations 1 |
|
R. McOwen | T&Th 3:30 | 509 LA |
| Spring Quarter: classes start March 27, 2000 |
| Course# | Key# | Course Title and Syllabus | QH | Instructor | Time | Room |
| Mth 3101 | 04704 | Real Analysis |
|
C. King |
M&W
5:30 |
509 LA |
| Mth 3103 | 04710 | Complex Analysis |
|
V. Lakshmibai |
T&TH 7:15 |
509 LA |
| Mth 3104 | 04725 | Algebra 2 |
|
G. Todorov |
T&TH 5:30 |
544 NI |
| Mth 3212 | 34184 | Elements of Math for Info Systems 2* |
|
R. Lupi | TH 4:00 | 145 RY |
| Mth 3214 | 04731 | Elements of Math for Info Systems 4* |
|
R. Lupi | TH 6:00 | 145 RY |
| Mth 3330 | 35064 | Topics in Algebra (Intro. to Algebraic Geometry) |
|
M. Levine |
M 2:45-4:00 W 3:00-4:45 |
544 NI |
| Mth 3355 | 80011 | Partial Differential Equations 2 |
|
R. McOwen |
T & TH 4:00
|
509 LA |
| Mth 3373 | 34088 | Optimization |
|
M. Ramras |
TH
5:30-8:30 |
102 RY |
| Mth 3407 | 13128 | Geometry 2 |
|
C. Terng |
MW
5:30 |
TBA |
| Mth 3445 | 04746 | Topics in Statistics |
|
S. Gutmann |
M&W
7:15 |
509 LA |
| Mth 3481 | 04751 | Topology 3 |
|
A. Suciu |
M&W
7:15 |
544 NI |
| Mth 3490 | 13300 | Algorithms for Computer Networks |
|
C. King | M & W 12:00 | 509 LA |
| Mth 3531 | 04767 | Topics in Algebraic Geometry (Invariant Theory) |
|
V. Lakshmibai | T&TH 4:00 | 544 NI |
| Department of Mathematics | Page maintained by Alexandru I. Suciu and Mary Duquette. |
| Graduate School of Arts and Sciences | Started: Fall, 1995. Last modified: April 7, 2000. |
| Northeastern University |
Comments to: alexsuciu@neu.edu |
|
|
URL: http://www.math.neu.edu/grad/schedule99-00.html |