Sequence: 9, Key: 49431
Hours: Tues. and Fri. 10:30-11:35 and Wed. 4:05-5:10
Location: 155 Ryder Hall
|
Instructor: Stephen Lovett Office: 535 Nightingale Hall (NI) Office Hours: Tuesday 1:30-4:30 Phone: 373-2080 Email: slovett@lynx.neu.edu |
| Required Text: | |
This course is designed to provide the non-calculus mathematics needed for students in business,economics, social sciences, life sciences, and agricultural sciences. In this course, we will try to show the relevance of mathematics to both real life and future courses in the student's discipline. The course can be used as a basis to prepare students for other mathematically oriented courses that may arise in their field but it also satisfies the general mathematics requirement for students of all interests.
| Chap. | Topic | Homework |
|---|---|---|
| 1.1 | Cartesian Plane, Lines | (Given in class.) |
| 1.4 | Linear Systems | Page 42 # 1, 5, 7, 11, 17, 19, 21, 23, 51, 53 |
| 4.1 | Linear Programming | Page 144 # 1, 4, 5-9,11, 12, 15, 18 |
| 4.2 | Inequalities (in 2 var.) | Page 154 # 1, 5, 7-13, 15-17, 19, 21, 25, 27, 31, 32 |
| 4.3 | Linear Programming | Page 165 # 3, 5, 7, 11, 17, 19, 21, 27, 29, 31 |
| 3.1 | Matrices | Page 104 # 1, 3-5, 8, 9, 11, 15, 19, 33, 38-41 |
| 3.2 | Matrix Multiplication | Page 115 # 9, 11, 13, 15, 21, 32, 43, 46, 47 |
| 3.3 | Matrix Inverses | Page 125 #1, 2, 7-14, 51A |
| 3.4 | Cryptography | Page 132 # 1-4 |
| 5.2 | Sets | Page 241 # 1-25(odd), 29-34, 35-45(odd) |
| 5.3 | Venn Diagrams | Page 248 # 1-3, 21-27(odd), 30-34 |
| 5.4 | Multiplication Rule | Page 258 # 1-9(odd), 13-15, 17, 18, 21-26, 28, 29, 33, 36, 40, 41 |
| 5.5 | Permutations | Page 266 # 1-9(odd), 10, 11-21(odd), 25, 28-31, 34, 36-38, 43, 44 |
| 5.6 | Combinations | Page 273 # 1-23(odd), 29, 31, 33 |
| 6.1 | Basic Probability | Page 292 # 1-4, 6, 7, 17, 19, 23, 24, 39, 41 |
|
|
| College of Arts and Sciences | All Other Colleges | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Note: Students from the COllege of Arts and Sciences need a grade of C or higher to pass this course. | |||||||||||||||||||||||||||||||||||||||||||||
Maintained by:
Stephen Lovett