Professor Alexandru I. Suciu

MTH U371 - Linear Algebra

Spring 2005

Grades Spreadsheet

           
ID Q1 Q2 Q3 Q4 Q5 HW All 5 Best 4 + HW Mid Grade Final-raw Final-curved Total Final Grade
9322 30 29.5 30 30 29   99.0 99.6 A 96 99.0 99.4 A
2819 30 27 22 30 29.5   92.3 97.1 A 93 96.0 96.7 A
2216 28 26.5 28 25 29.5 1 91.3 94.3 A 90 93.0 93.8 A
5814 30 29 23 9.5 24   77.0 88.3 B+ 93 96.0 92.2 A-
0817 24 27.5 26 24.5 29 3 87.3 92.2 A- 89 92.0 92.1 A-
9571 28 28 24 25 26 2 87.3 91.2 A- 90 93.0 92.1 A-
7699 27 27 22 25.5 29.5   87.3 90.8 A- 89 92.0 91.4 A-
3938 29 27.5 23 22 26.5 1 85.3 89.3 B+ 88 91.0 90.2 A-
7613 29 25 24.5 12.5 24 2.5 76.7 87.9 B+ 89 92.0 90.0 A-
3846 27 21.5 20 19 29 2.5 77.7 83.8 B 92 95.0 89.4 B+
0420 30 25 28 25 24.5   88.3 90.0 A- 83 86.0 88.4 B+
6288 30 17 24 27 24   81.3 87.5 B+ 85 88.0 87.8 B+
7713 27 15.5 23 24.5 28 2 78.7 87.4 B+ 85 88.0 87.7 B+
3885 27 23.5 26 18.5 29.5   83.0 88.3 B+ 76 79.0 84.6 B
2947 26 18.5 22 24 26.5 2.5 78.0 84.6 B 78 81.0 83.2 B
7220 18 10 26.5 13 22   59.7 66.3 D+ 93 96.0 81.2 B-
7497 21 18 22.5 21.5 26   72.7 75.8 C 83 86.0 80.9 B-
4700 23 26 21 21.5 9   67.0 76.3 C 80 83.0 79.7 C+
2117 30 20.5 15.5 23 29   78.7 85.4 B 66 68.6 78.7 C+
6449 27 25 17.5 16.5 26   74.7 79.6 C+ 73 75.8 78.1 C+
7160 26 19 23.5 23.5 23.5   77.0 80.4 B- 70 72.7 77.3 C+
2873 23 10.5 29.5 18 24.5   70.3 79.2 C+ 71 73.8 77.0 C+
6080 25 19 20 21.5 27   75.0 77.9 C+ 69 71.7 75.4 C
0072 27 12 23.5 18 23 3 69.0 79.3 C+ 67 69.6 75.4 C
8103 25 16.5 16 28.5 26   74.7 80.0 B- 61 63.4 73.4 C
4905 21 26 16 18.5 27.5   72.7 77.5 C+ 58 60.3 70.6 C-
1243 30 17.5 10.5 23.5 12.5   62.7 69.6 C- 66 68.6 69.2 C-
2696 24 11.5 14.5 24 23   64.7 71.3 C- 60 62.3 67.7 D+
1114 30 10.5 26 19 18   69.0 77.5 C+ 38 39.5 62.3 D
1403 25 14 24 16 22   67.3 72.5 C- 44 45.7 61.8 D
4841 23 14.5 14 18.5 18.5   59.0 62.1 D 56 58.2 60.5 D
4344 22 11.5 16 18.5 10 1.5 52.0 58.2 D- 47 48.8 54.4 D-
9735 17 6.5 4 26 18   47.7 56.3 D- 44 45.7 52.1 D-
3628 12 6 10.5 15 17   40.3 45.4 F 45 46.8 46.1 F
9725 28 11.5 15.5 10 0   43.3 54.2 D- 0 0.0 32.5 F
5022 24 8                     I
9617 17 8.5 14.5 4.5                 W
Min 12.0 6.0 4.0 4.5 0.0 1.0 40.3 45.4 F 0.0 0.0 32.5 F
Average 25.4 19.0 20.7 20.6 23.2 2.1 73.4 79.3 C+ 73.7 74.2 77.5 C+
Median 27.0 18.8 22.3 21.5 24.5 2.3 75.0 80.0 B- 77.0 79.0 79.7 C+
Max 30.0 29.5 30.0 30.0 29.5 3.0 99.0 99.6 A 96.0 99.0 99.4 A


Back to MTH U371 Linear Algebra Posted: April 24, 2005.