| Year | Quarter | Course Number | Course Name | Attendance | Comments |
| 1986 | Fall | MTH 1194 | Calculus 2 | 24 | |
| MTH 1227 | Calculus 4 | 29 | |||
| 1987 | Winter | MTH 1223 | Calculus for Eng. 4 | 17 | |
| MTH 1225 | Math. Analysis 1 | 20 | |||
| Spring | MTH 1227 | Calculus 4 | 37 | Coordinator | |
| MTH 1228 | Calculus 5 | 39 | |||
| Summer | MTH 1226 | Math. Analysis 2 | 20 | Coordinator | |
| Fall | MTH 1113 | Math. for Business | 25 | ||
| MTH 1225 | Math. Analysis 1 | 25 | |||
| 1988 | Winter | MTH 1311 | Real Analysis 1 | 18 | |
| MTH 3107 | Topology 2 | 6 | |||
| Spring | MTH 1227 | Calculus 4 | 44 | ||
| MTH 3481 | Topology 3 | 4 | |||
| Summer | MTH 1226 | Math. Analysis 2 | 19 | Coordinator | |
| MTH 1227 | Calculus 4 | 19 | |||
| Fall | MTH 1124 | Calculus 2 | 19 | ||
| MTH 1194 | Calculus 2 | 31 | |||
| MTH 3821 | Readings in Topology | 1 | |||
| 1989 | Winter | MTH 1125 | Calculus 3 | 17 | |
| MTH 3107 | Topology 2 | 3 | |||
| MTH 3821 | Readings in Topology | 1 | |||
| Spring | MTH 1192 | Precalculus | 29 | ||
| MTH 1301 | Linear Algebra | 27 | Coordinator | ||
| MTH 3821 | Readings in Topology | 1 | |||
| Summer | MTH 1228 | Calculus 5 | 37 | ||
| MTH 1384 | Probability for Eng. | 16 | Coordinator | ||
| 1990 | Winter | MTH 1227 | Calculus 4 | 44 | |
| MTH 3107 | Topology 2 | 6 | |||
| Spring | MTH 1106 | Fundamentals Math. | 36 | ||
| MTH 3481 | Topology 3 | 3 | |||
| Summer | MTH 1384 | Probability for Eng. | 13 | Coordinator | |
| MTH 1384 | Probability for Eng. | 16 | Coordinator | ||
| Fall | MTH 1714 | Honors Calc. Business | 19 | ||
| MTH 1725 | Honors Calculus 3 | 3 | |||
| 1991 | Winter | MTH 1106 | Fundamentals Math. | 27 | |
| MTH 1225 | Math. Analysis 1 | 31 | |||
| Spring | MTH 1387 | Probability 1 | 17 | ||
| MTH 3343 | ODE 3 | 4 | |||
| MTH 3824 | Readings in Geometry | 1 | |||
| Fall | MTH 1101 | Basic Alg. Approaches | 35 | ||
| MTH 1225 | Math. Analysis 1 | 33 | Coordinator | ||
| MTH 1226 | Math. Analysis 2 | Coordinator | |||
| 1992 | Winter | MTH 3101 | Real Analysis 1 | 15 | |
| MTH 1225 | Math. Analysis 1 | Coordinator | |||
| MTH 1226 | Math. Analysis 2 | Coordinator | |||
| Spring | MTH 1225 | Math. Analysis 1 | 40 | Coordinator | |
| MTH 1226 | Math. Analysis 2 | Coordinator | |||
| MTH 3407 | Geometry 2 | 5 | |||
| MTH 3821 | Readings in Topology | 1 | |||
| Fall | Sabbatical | ||||
| 1993 | Winter | Sabbatical | |||
| Spring | MTH 1225 | Math. Analysis 1 | 21 | Coordinator | |
| MTH 3483 | Topics in Topology | 8 | New Course | ||
| Summer | MTH 1384 | Probability for Eng. | 17 | Coordinator | |
| Fall | MTH 1223 | Calculus for Eng. 4 | 29 | ||
| MTH 1804 | Directed Study | 1 | |||
| MTH 1811 | Directed Study | 1 | |||
| MTH 3821 | Readings in Topology | 2 | |||
| 1994 | Winter | MTH 1124 | Calculus for Eng. 2 | 28 | |
| MTH 1124 | Calculus for Eng. 2 | 15 | |||
| MTH 1804 | Directed Study | 1 | |||
| Spring | MTH 1384 | Probability for Eng. | 14 | Coordinator | |
| MTH 1387 | Probability 1 | 16 | Coordinator | ||
| MTH 3821 | Readings in Topology | 1 | |||
| Fall | MTH 3483 | Topics in Topology | 6 | New Course | |
| 1995 | Winter | MTH 1301 | Linear Algebra | 8 | |
| MTH 3107 | Topology 2 | 8 | |||
| MTH 3824 | Readings in Geometry | 1 | |||
| Spring | MTH 1387 | Probability 1 | 18 | ||
| MTH 3101 | Real Analysis 1 | 12 | |||
| MTH 3821 | Readings in Topology | 2 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Fall | MTH 1725 | Honors Calculus 3 | 7 | ||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| 1996 | Winter | MTH 3107 | Topology 2 | 5 | |
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Spring | MTH 3483 | Topics in Topology | 7 | New Course | |
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Fall | MTH 1101 | Basic Alg. Approaches | 17 | ||
| MTH 3105 | Topology 1 | 5 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| 1997 | Winter | MTH 1387 | Probability 1 | 18 | |
| MTH 3821 | Readings in Topology 1 | 1 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Spring | MTH 3400 | Geometry 1 | 5 | ||
| MTH 3824 | Readings in Geometry | 4 | New Course | ||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Summer | MTH 3821 | Readings in Topology | 1 | ||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Fall | MTH 1230 | Linear Algebra for Eng. | 32 | Coordinator | |
| MTH 1733 | Honors Calculus 1 | 14 | |||
| MTH 3821 | Readings in Topology | 1 | |||
| MTH 3824 | Readings in Geometry | 2 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| 1998 | Winter | MTH 3107 | Topology 2 | 6 | |
| MTH 3824 | Readings in Geometry | 3 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Spring | MTH 3481 | Topology 3 | 5 | ||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Summer | MTH 3821 | Readings in Topology | 1 | ||
| Fall | MTH 3105 | Topology 1 | 5 | ||
| MTH 3483 | Topics in Topology | 5 | |||
| MTH 3821 | Readings in Topology | 1 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| 1999 | Winter | MTH 3107 | Topology 2 | 4 | |
| MTH 3824 | Readings in Geometry | 1 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Spring | MTH 1108 | Integral Calculus | 17 | ||
| MTH 1230 | Linear Algebra for Eng. | 22 | Coordinator | ||
| MTH 1803 | Directed Study | 1 | |||
| MTH 3821 | Readings in Topology | 1 | |||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Summer | MTH 3821 | Readings in Topology | 1 | ||
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Fall | Sabbatical | ||||
| 2000 | Winter | Sabbatical | |||
| Spring | MTH 1101 | Applications of Algebra | 36 | ||
| MTH 3483 | Topology 3 | 5 | |||
| Fall | MTH 3414 | Characteristic Classes | 6 | New course | |
| 2001 | Winter | MTH 1124 | Calculus for Eng. 2 | 36 | |
| MTH 1387 | Probability | 36 | |||
| Spring | MTH 1230 | Linear Algebra for Eng. | 26 | Coordinator | |
| MTH 3821 | Readings in Topology | 2 | |||
| Fall | MTH 3001 | Foundations in Mathematics | 5 | ||
| MTH 3105 | Topology 1 | 4 | |||
| MTH 3821 | Readings in Topology | 1 | GAANN Course | ||
| 2002 | Winter | MTH 3105 | Topology 1 | 3 | |
| MTH 3821 | Readings in Topology | 1 | GAANN Course | ||
| Spring | MTH 1125 | Calculus for Eng. 3 | 33 | ||
| MTH 1125 | Calculus for Eng. 3 | 16 | |||
| MTH 3821 | Readings in Topology | 1 | GAANN Course | ||
| Summer | MTH 3105 | Topology 1 | 1 | ||
| MTH 3798 | M.S. Continuation | 1 | |||
| Fall | MTH 1101 | Applications of Algebra | 34 | ||
| MTH 1101 | Applications of Algebra | 35 | |||
| MTH 3483 | Readings in Topology | 1 | GAANN Course | ||
| 2003 | Winter | MTH 3107 | Topology 2 | 9 | |
| MTH 3821 | Readings in Topology | 1 | |||
| Spring | MTH 3481 | Topology 3 | 9 | ||
| Summer | MTH 3821 | Readings in Topology | 1 | GAANN Course | |
| MTH 3799 | Ph.D. Continuation | 1 | |||
| Year | Semester | Course Number | Course Name | Attendance |
| 2003 | Fall | MTH G121 | Topology 1 | 9 |
| 2004 | Spring | MTH G221 | Topology 2 | 5 |
| MTH G721 | Readings in Topology | 2 | ||
| Fall | MTH G899 | Dissertation Continuation | 2 | |
| 2005 | Spring | MTH U115 | Applications of Algebra | 35 |
| MTH U371 | Linear Algebra | 37 | ||
| MTH G121 | Topology 1 | 8 | ||
| MTH G722 | Readings in Algebraic Topology | 2 | ||
| MTH G899 | Dissertation Continuation | 1 | ||
| Summer | MTH G644 | Master's Research | 1 | |
| Fall | MTH G221 | Topology 2 | 5 | |
| MTH G721 | Readings in Topology | 1 | ||
| MTH G899 | Dissertation Continuation | 2 | ||
| 2006 | Spring | MTH U371 | Linear Algebra | 36 |
| MTH U565 | Topology | 3 | ||
| MTH G899 | Dissertation Continuation | 2 | ||
| 2007 | Spring | MTH U576 | Rings and Fields | 19 |
| MTH G121 | Topology I | 5 | ||
| MTH G734 | Readings in Algebra | 3 | ||
| Fall | MTH G899 | Dissertation Continuation | 1 | |
| 2008 | Spring | MTH U565 | Topology | 9 |
| MTH G121 | Topology I | 7 | ||
|
|
Started: February 1, 1998. Last modified: February 9, 2008.
URL: http://www.math.neu.edu/~suciu/courses_qrt.html |