Grades Spreadsheet

MTH 1124 - Calculus 2 - Winter 2001
Prof. A. Suciu
ID Q1 Q2 Q3 Q4 Q5 Q6 Q7 MidAv MdGrd Final AdFin FnGrd Total Grade
7862 19.0 19.5 20.0 21.0 16.0 20.0 15.5 99.5 A 91 101.0 A 100.3 A
7258 18.0 18.0 19.5 21.0 19.0 18.5 19.5 99.2 A 85 95.0 A 97.5 A
9847 16.0 20.0 19.5 21.0 20.0 20.0 18.5 101.2 A 80 90.0 A- 96.7 A
6893 16.0 18.0 16.0 20.0 18.5 19.5 14.5 92.0 A- 85 95.0 A 93.5 A
4458 18.0 17.0 19.0 20.5 17.5 19.0 16.0 94.4 A 82 92.0 A- 93.4 A
0853 14.0 17.5 16.0 21.0 14.5 18.0 20.0 92.5 A- 73 83.0 B 88.7 A-
0453 11.0 0.0 19.5 20.0 19.5 15.0 13.5 87.5 A- 78 88.0 A- 87.8 A-
5624 19.0 16.5 6.0 21.0 15.0 19.0 13.0 90.5 A- 68 78.0 C+ 85.5 B+
4590 16.0 17.0 16.5 19.0 14.0 15.0 17.5 86.0 B+ 71 81.0 B- 84.0 B+
0377 18.0 0.0 17.5 13.0 14.5 15.0 19.0 84.0 B+ 71 81.0 B- 82.8 B
2849 19.0 16.5 14.0 18.5 17.0 13.5 0.0 85.0 B+ 68 78.0 C+ 82.2 B
2094 4.0 17.0 10.0 19.5 13.0 19.5 18.0 87.0 B+ 65 75.0 C 82.2 B
3700 10.0 0.0 13.5 16.0 13.0 16.0 15.0 73.5 C 80.5 90.5 A- 82.0 B
1198 19.0 18.0 19.0 19.0 4.0 13.0 12.5 88.0 A- 59 69.0 C- 80.4 B-
0642 14.0 0.0 14.0 21.0 13.0 17.0 16.5 82.5 B 60 70.0 C- 77.5 C+
9399 16.0 0.0 16.5 20.5 0.0 14.5 15.0 82.5 B 60 70.0 C- 77.5 C+
0047 19.0 16.0 7.0 15.5 12.5 16.0 12.5 79.0 B- 60 70.0 C- 75.4 C+
7938 18.0 18.0 20.0 16.5 11.0 17.0 0.0 89.5 A- 44 54.0 F 75.3 C+
8477 15.0 17.0 11.5 18.0 7.5 14.0 0.0 75.5 C+ 56 66.0 D+ 71.7 C
5976 14.0 15.5 8.0 17.0 10.5 15.0 12.5 74.0 C 54 64.0 D+ 70.0 C-
8260 9.0 18.0 17.0 9.0 14.0 18.5 13.0 80.5 B- 43 53.0 F 69.5 C-
8087 14.0 9.5 0.0 20.0 9.5 16.0 18.0 77.5 C+ 33 43.0 F 63.7 D+
1317 0.0 14.0 11.0 19.5 13.0 5.5 17.0 74.5 C 32 42.0 F 61.5 D
6418 11.0 13.0 10.0 13.5 14.5 12.5 16.0 69.5 C- 39 49.0 F 61.3 D
3266 8.0 13.5 0.0 9.5 9.5 0.0 0.0 40.5 F 40 50.0 F 45.3 F
0784 6.0 0.0 0.0 15.0 7.5 11.0 0.0 39.5 F 25 35.0 F 37.7 F
2085 15.0 10.0 0.0 7.0 0.0 8.0 0.0 40.0 F 6 16.0 F 30.4 F
3891 15.0 13.0 8.0 4.5 11.0 0.0 0.0 51.5 F         W
1899 11.0 13.0 12.0 5.0         W         W
8637 7.0               W         W
                             
Min 0.0 0.0 0.0 4.5 0.0 0.0 0.0 39.5 F 6.0 16.0 F 30.4 F
Average 13.6 12.6 12.4 16.6 12.5 14.5 11.9 79.2 C+ 59.6 69.6 C- 76.1 C+
Median 15.0 16.0 14.0 19.0 13.0 15.5 14.8 83.3 B- 60.0 70.0 C- 80.4 B-
Max 19.0 20.0 20.0 21.0 20.0 20.0 20.0 101.2 A 91.0 101.0 A 100.3 A


Last Updated on 3/18/01
By Alex Suciu
Email: alexsuciu@neu.edu