| MTH 1125 - Calculus 3 - Spring 2002 | |||||||||||||||||
| Professor Alex Suciu | |||||||||||||||||
| Sequence 10, Key 06275 | |||||||||||||||||
| ID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | All 7 | 6 Best | 5 Best | HMW | MdAve | MdGrd | Final | AdjFinal | Total | Grade |
| 5140 | 20.0 | 20.0 | 17.0 | 17.5 | 20.0 | 19.0 | 18.0 | 103.3 | 100.2 | 97.0 | 108.5 | A | 72 | 82 | 98.9 | A | |
| 6618 | 19.5 | 19.0 | 17.0 | 19.5 | 16.5 | 18.0 | 0.0 | 86.0 | 95.8 | 93.0 | 100.6 | A | 50 | 60 | 85.2 | B | |
| 0434 | 13.5 | 18.0 | 14.5 | 19.5 | 9.0 | 17.0 | 12.5 | 81.7 | 83.1 | 82.5 | 87.3 | B+ | 66 | 76 | 83.6 | B | |
| 2758 | 15.0 | 19.0 | 14.5 | 10.5 | 10.0 | 20.0 | 0.0 | 69.9 | 77.9 | 79.0 | 83.0 | B | 51 | 61 | 74.9 | C | |
| 2416 | 13.0 | 15.0 | 0.0 | 19.5 | 11.5 | 18.5 | 11.5 | 69.9 | 77.9 | 77.5 | 81.8 | B- | 52 | 62 | 74.6 | C | |
| 2878 | 14.0 | 15.0 | 16.0 | 15.0 | 10.5 | 17.5 | 9.0 | 76.2 | 77.0 | 77.5 | 81.4 | B- | 52 | 62 | 74.4 | C | |
| 9486 | 13.5 | 0.0 | 15.0 | 0.0 | 20.0 | 12.0 | 11.5 | 56.6 | 63.0 | 72.0 | 75.6 | C | 53 | 63 | 71.3 | C- | |
| 7530 | 17.5 | 19.5 | 14.5 | 16.0 | 12.5 | 13.5 | 0.0 | 73.5 | 81.8 | 81.0 | 85.9 | B | 33 | 43 | 69.4 | C- | |
| 8348 | 13.5 | 17.0 | 14.0 | 15.0 | 9.5 | 17.5 | 14.0 | 79.0 | 79.6 | 77.5 | 83.6 | B | 36 | 46 | 69.2 | C- | |
| 8945 | 10.0 | 17.0 | 12.5 | 9.0 | 13.0 | 6.0 | 17.5 | 66.8 | 69.1 | 70.0 | 73.5 | C | 44 | 54 | 66.4 | D+ | |
| 5117 | 0.0 | 16.0 | 15.0 | 0.0 | 14.5 | 13.5 | 10.0 | 54.2 | 60.4 | 69.0 | 72.5 | C | 40 | 50 | 64.1 | D+ | |
| 8783 | 10.0 | 11.5 | 11.0 | 13.0 | 14.0 | 13.5 | 8.0 | 63.6 | 63.9 | 63.0 | 1.5 | 68.6 | D+ | 32 | 42 | 58.5 | D |
| 5185 | 14.5 | 14.5 | 15.5 | 0.0 | 6.5 | 0.0 | 11.0 | 48.7 | 54.3 | 62.0 | 65.1 | D+ | 28 | 38 | 54.8 | D- | |
| 7351 | 13.5 | 13.0 | 13.0 | 8.0 | 8.0 | 10.5 | 3.5 | 54.6 | 57.8 | 58.0 | 60.9 | D | 27 | 37 | 51.9 | F | |
| 8363 | 11.0 | 0.0 | 7.5 | 8.0 | 7.5 | 15.5 | 6.0 | 43.6 | 48.6 | 49.5 | 52.0 | F | 35 | 45 | 49.7 | F | |
| 7875 | 4.0 | 0.0 | 13.0 | 9.0 | 9.5 | 8.0 | 9.0 | 41.3 | 45.9 | 48.5 | 50.9 | F | 28 | 38 | 46.2 | F | |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 41.3 | 45.9 | 48.5 | 50.9 | F | 27.0 | 37.0 | 46.2 | F | |
| Average | 12.4 | 13.4 | 13.1 | 11.2 | 12.0 | 13.8 | 8.8 | 66.6 | 70.9 | 72.3 | 76.9 | C+ | 43.7 | 53.7 | 68.3 | D+ | |
| Median | 13.5 | 15.5 | 14.5 | 11.8 | 11.0 | 14.5 | 9.5 | 68.4 | 73.1 | 74.8 | 78.5 | C+ | 42.0 | 52.0 | 69.3 | C- | |
| Max | 20.0 | 20.0 | 17.0 | 19.5 | 20.0 | 20.0 | 18.0 | 103.3 | 100.2 | 97.0 | 108.5 | A | 72.0 | 82.0 | 98.9 | A | |
| Sequence 8, Key 09924 | |||||||||||||||||
| ID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | All 7 | 6 Best | 5 Best | HMW | MdAve | MdGrd | Final | AdjFinal | Total | Grade |
| 7265 | 18.5 | 19.0 | 17.5 | 19.0 | 20.0 | 19.5 | 0.0 | 89.2 | 99.3 | 96.0 | 3.0 | 103.3 | A | 91 | 101 | 102.4 | A |
| 1004 | 19.0 | 20.0 | 20.0 | 20.0 | 19.0 | 12.5 | 18.0 | 101.0 | 101.5 | 98.0 | 102.5 | A | 90 | 100 | 101.5 | A | |
| 0875 | 15.5 | 19.5 | 18.5 | 20.0 | 18.5 | 19.5 | 19.0 | 102.5 | 100.6 | 96.5 | 103.6 | A | 72 | 82 | 94.9 | A | |
| 4260 | 17.0 | 20.0 | 17.0 | 19.0 | 17.5 | 18.5 | 18.0 | 99.8 | 96.3 | 93.0 | 3.0 | 103.8 | A | 68 | 78 | 93.5 | A |
| 2104 | 19.5 | 20.0 | 17.0 | 18.0 | 19.5 | 19.0 | 19.0 | 103.7 | 100.6 | 97.0 | 2.0 | 106.8 | A | 63 | 73 | 93.3 | A |
| 8903 | 20.0 | 20.0 | 17.0 | 20.0 | 20.0 | 17.0 | 13.0 | 99.8 | 99.8 | 97.0 | 100.8 | A | 64 | 74 | 90.1 | A- | |
| 0483 | 16.0 | 17.5 | 17.0 | 20.0 | 15.5 | 20.0 | 7.0 | 88.8 | 92.8 | 90.5 | 93.7 | A | 67 | 77 | 87.0 | B+ | |
| 9061 | 16.5 | 20.0 | 17.0 | 14.5 | 20.0 | 18.0 | 0.0 | 83.3 | 92.8 | 91.5 | 93.7 | A | 66 | 76 | 86.6 | B+ | |
| 6378 | 12.5 | 20.0 | 16.5 | 16.5 | 15.5 | 17.0 | 15.0 | 88.8 | 87.9 | 85.5 | 89.7 | A- | 62 | 72 | 82.6 | B | |
| 1385 | 17.5 | 13.0 | 16.5 | 15.5 | 15.0 | 19.5 | 0.0 | 76.2 | 84.9 | 84.0 | 85.7 | B | 65 | 75 | 81.4 | B- | |
| 4696 | 16.5 | 19.0 | 16.5 | 15.5 | 16.0 | 13.5 | 0.0 | 76.2 | 84.9 | 83.5 | 85.7 | B | 65 | 75 | 81.4 | B- | |
| 7515 | 13.5 | 19.5 | 15.5 | 15.5 | 17.5 | 13.5 | 16.0 | 87.2 | 85.3 | 84.0 | 88.1 | B+ | 59 | 69 | 80.5 | B- | |
| 2461 | 17.5 | 17.0 | 19.5 | 17.0 | 18.0 | 11.5 | 9.0 | 86.0 | 87.9 | 89.0 | 89.9 | A- | 56 | 66 | 80.3 | B- | |
| 2273 | 12.5 | 20.0 | 17.0 | 19.0 | 16.5 | 13.0 | 16.0 | 89.6 | 88.8 | 88.5 | 90.5 | A- | 53 | 63 | 79.5 | B- | |
| 1461 | 18.0 | 19.5 | 13.0 | 13.5 | 17.0 | 16.0 | 10.0 | 84.1 | 84.9 | 84.0 | 85.7 | B | 56 | 66 | 77.8 | C+ | |
| 2658 | 8.5 | 19.0 | 14.0 | 15.0 | 14.0 | 7.0 | 11.0 | 69.5 | 71.3 | 73.0 | 73.7 | C | 70 | 80 | 76.9 | C+ | |
| 7254 | 10.0 | 13.0 | 12.0 | 19.0 | 16.5 | 11.5 | 14.0 | 75.4 | 75.3 | 74.5 | 2.0 | 78.2 | C+ | 64 | 74 | 76.5 | C+ |
| 2074 | 14.0 | 19.0 | 0.0 | 17.0 | 19.5 | 8.5 | 15.0 | 73.1 | 81.4 | 84.5 | 85.3 | B | 51 | 61 | 75.6 | C | |
| 2659 | 15.0 | 18.0 | 12.0 | 17.5 | 15.0 | 14.5 | 11.0 | 80.9 | 80.5 | 80.0 | 81.7 | B- | 54 | 64 | 74.6 | C | |
| 7821 | 12.0 | 17.0 | 17.0 | 0.0 | 17.0 | 19.0 | 7.5 | 70.3 | 78.3 | 82.0 | 82.8 | B | 47 | 57 | 72.5 | C | |
| 4688 | 17.0 | 17.0 | 13.5 | 18.5 | 19.5 | 0.0 | 0.0 | 67.2 | 74.8 | 85.5 | 1.6 | 88.0 | B+ | 38 | 48 | 72.0 | C- |
| 2196 | 14.5 | 12.5 | 13.0 | 12.0 | 17.0 | 18.5 | 13.0 | 79.0 | 77.4 | 76.0 | 3.0 | 82.8 | B | 44 | 54 | 71.3 | C- |
| 8993 | 9.5 | 19.5 | 12.5 | 9.5 | 0.0 | 0.0 | 15.0 | 51.9 | 57.8 | 66.0 | 3.0 | 69.7 | C- | 60 | 70 | 69.8 | C- |
| 8607 | 13.5 | 14.0 | 15.5 | 15.0 | 11.0 | 15.0 | 0.0 | 66.0 | 73.5 | 73.0 | 74.2 | C | 51 | 61 | 68.9 | D+ | |
| 3061 | 9.5 | 9.0 | 0.0 | 11.0 | 19.5 | 20.0 | 13.0 | 64.4 | 71.8 | 73.0 | 73.7 | C | 47 | 57 | 67.0 | D+ | |
| 3785 | 7.0 | 10.0 | 16.0 | 12.0 | 19.0 | 8.5 | 12.5 | 66.8 | 68.3 | 69.5 | 2.0 | 72.2 | C | 42 | 52 | 64.1 | D+ |
| 7719 | 7.0 | 0.0 | 0.0 | 20.0 | 18.5 | 20.0 | 0.0 | 51.5 | 57.3 | 77.3 | 78.1 | C+ | 33 | 43 | 64.0 | D+ | |
| 9132 | 10.0 | 3.0 | 9.5 | 7.0 | 18.0 | 14.5 | 7.0 | 54.2 | 57.8 | 59.0 | 2.0 | 61.6 | D | 36 | 46 | 55.4 | D- |
| 7430 | 0.0 | 0.0 | 14.0 | 10.5 | 15.0 | 14.0 | 3.5 | 44.8 | 49.9 | 57.0 | 57.6 | D- | 40 | 50 | 54.5 | D- | |
| 0888 | 11.5 | 0.0 | 17.5 | 10.5 | 12.5 | 6.5 | 7.5 | 51.9 | 57.8 | 59.5 | 60.1 | D | 35 | 45 | 54.1 | D- | |
| 5362 | 13.0 | 14.0 | 11.5 | 12.5 | 0.0 | 0.0 | 8.5 | 46.8 | 52.1 | 59.5 | 60.1 | D | 22 | 32 | 48.9 | F | |
| 2165 | 0.0 | 5.5 | 0.0 | 8.0 | 17.5 | 14.0 | 4.0 | 38.5 | 42.9 | 49.0 | 49.5 | F | 28 | 38 | 44.9 | F | |
| 1427 | 12.5 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 22.3 | 25.5 | 25.8 | F | F | ||||
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 | 42.9 | 49.0 | 49.5 | F | 22.0 | 32.0 | 44.9 | F | |
| Average | 13.2 | 14.8 | 13.5 | 14.9 | 16.1 | 13.7 | 9.5 | 75.3 | 78.6 | 79.7 | 82.7 | B | 55.0 | 65.0 | 75.6 | C | |
| Median | 13.8 | 17.8 | 15.8 | 15.5 | 17.3 | 14.5 | 10.5 | 76.2 | 80.9 | 83.8 | 85.5 | B | 56.0 | 66.0 | 76.7 | C+ | |
| Max | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 19.0 | 103.7 | 101.5 | 98.0 | 106.8 | A | 91.0 | 101.0 | 102.4 | A | |
Last Updated on 6/11/02
By Alex Suciu
Email: alexsuciu@neu.edu