Professor Alexandru I. Suciu

MTH 1230 - Linear Algebra

Spring 2001

Grades Spreadsheet


ID Q1 Q2 Q3 Q4 All 4 3 Best HW MdAve MdGrd Final Total Grade
2316 47 48 50 48 96.5 97.3   101.3 A 112 106.7 A
9280 46 50 45 49 95.0 96.7   99.8 A 100 99.9 A
2131 46 45 47 42 90.0 92.0 3 97.5 A 92 95.3 A
3918 42 39 46 51 89.0 92.7   93.5 A 96 94.7 A
8687 40 47 38 51 88.0 92.0   92.4 A- 95 93.7 A
4694 44 44 46 38 86.0 89.3 2 92.3 A- 95 93.7 A
2126 30 41 36 51 79.0 85.3   85.3 B 96 90.7 A-
1951 34 40 41 35 75.0 77.3   78.8 C+ 97 87.9 B+
1382 46 35 46 42 84.5 89.3   89.3 A- 81 86.0 B
7451 39 41 30 40 75.0 80.0   80.0 B- 90 85.0 B
9548 29 48 29 43 74.5 80.0   80.0 B- 89 84.5 B
1525 39 34 36 49 79.0 82.7   83.0 B 84 83.5 B
7520 46 45 28 37 78.0 85.3   85.3 B 76 81.6 B-
1097 33 34 25 45 68.5 74.7   74.7 C 86 80.3 B-
8114 28 43 35 36 71.0 76.0   76.0 C+ 81 78.5 C+
9032 32 35 27 50 72.0 78.0   78.0 C+ 78 78.0 C+
8366 33 29 32 42 68.0 71.3   71.4 C- 84 77.7 C+
1053 34 22 42 28 63.0 69.3   69.3 C- 83 76.2 C
3864 34 32 31 21 59.0 64.7   64.7 D+ 74 69.3 C-
6693 34 31 31 17 56.5 64.0   64.0 D+ 70 67.0 D+
7191 29 29 35 30 61.5 62.7   64.6 D+ 68 66.3 D+
4564 31 26 28 20 52.5 56.7   56.7 D- 74 65.3 D+
1619 30 30 30 23 56.5 60.0   60.0 D 61 60.5 D-
6747 37 18 22 17 47.0 51.3   51.3 F 65 58.2 D-
5966 24 24 10 26 42.0 49.3   49.3 F 49 49.2 F
4640 29 41 35 46 75.5 81.3   81.3 B-     S
                         
Min 24.0 18.0 10.0 17.0 42.0 49.3   49.3 F 49.0 49.2 F
Average 36.0 36.6 34.7 37.6 72.4 76.9   77.7 C+ 83.0 80.4 B-
Median 34.0 37.0 35.0 41.0 74.8 79.0   79.4 B- 84.0 81.6 B-
Max 47.0 50.0 50.0 51.0 96.5 97.3   101.3 A 112.0 106.7 A


Back to MTH 1230, Last updtated: June 7, 2001.
or back to my Home page. http://www.math.neu.edu/~suciu/mth1230/1230sp01/1230sp01_grd.html