| MTH 1230 - Linear Algebra - Fall 1997 | |||||||||
| Prof. A. Suciu | |||||||||
| ID | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | MidAve | MidGrd | Final | Total | FinalGrd |
| 0287 | 25.3 | 0.0 | 25.0 | 35.0 | 71.1 | C- | 75 | 73 | C |
| 0558 | 37.3 | 40.0 | 39.0 | 25.0 | 96.9 | A | 94 | 96 | A |
| 0867 | 36.0 | 24.0 | 30.0 | 21.0 | 75.0 | C | 0 | 45 | F |
| 0871 | 34.7 | 28.0 | 24.0 | 33.5 | 81.1 | B- | 77 | 79 | B- |
| 1766 | 40.0 | 27.0 | 32.0 | 30.0 | 87.1 | B+ | 90 | 89 | A- |
| 2095 | 40.0 | 26.0 | 37.0 | 29.0 | 89.1 | A- | 75 | 83 | B |
| 2257 | 38.7 | 32.0 | 27.5 | 31.0 | 87.2 | B+ | 86 | 87 | B+ |
| 2258 | 20.0 | 19.0 | 29.0 | 26.0 | 63.5 | D | 72 | 69 | C- |
| 2365 | 37.3 | 34.0 | 24.0 | 22.5 | 79.5 | B- | 83 | 82 | B |
| 2528 | 38.7 | 29.0 | 31.0 | 26.5 | 84.5 | B | 74 | 80 | B- |
| 2796 | 28.0 | 18.0 | 33.5 | 21.0 | 68.8 | D+ | 56 | 64 | D+ |
| 3006 | 17.3 | 20.0 | 0.0 | 28.0 | 54.4 | F | 70 | 64 | D+ |
| 3052 | 40.0 | 34.0 | 0.0 | 36.0 | 91.7 | A- | 79 | 87 | B+ |
| 3419 | 28.0 | 21.0 | 29.0 | 19.5 | 65.8 | D+ | 82 | 76 | C+ |
| 3476 | 22.7 | 31.0 | 29.0 | 22.5 | 71.0 | C- | 74 | 73 | C |
| 3534 | 26.7 | 0.0 | 27.0 | 31.0 | 70.6 | C- | 70 | 70 | C- |
| 3605 | 40.0 | 40.0 | 36.0 | 40.0 | 105.3 | A | 97 | 102 | A |
| 3695 | 38.7 | 29.0 | 36.0 | 37.0 | 95.0 | A | 95 | 95 | A |
| 3893 | 37.3 | 28.0 | 32.0 | 16.0 | 81.1 | B- | 89 | 86 | B+ |
| 3949 | 34.7 | 33.0 | 27.0 | 27.5 | 82.5 | B | 85 | 84 | B |
| 4592 | 38.7 | 36.0 | 39.0 | 29.0 | 96.3 | A | 89 | 93 | A |
| 6818 | 37.3 | 0.0 | 17.0 | 31.0 | 71.1 | C- | 54 | 64 | D+ |
| 7366 | 37.3 | 29.0 | 22.0 | 30.0 | 80.3 | B- | 84 | 83 | B |
| 7522 | 28.0 | 30.0 | 0.0 | 0.0 | 48.3 | F | 0 | 29 | F |
| 7641 | 37.3 | 37.0 | 35.0 | 28.0 | 92.7 | A- | 86 | 90 | A- |
| 8568 | 40.0 | 31.0 | 37.0 | 30.0 | 93.2 | A | 87 | 91 | A- |
| 8660 | 37.3 | 37.0 | 38.0 | 0.0 | 93.6 | A | 76 | 87 | B+ |
| 8913 | 28.0 | 28.0 | 20.0 | 25.5 | 68.5 | D+ | 87 | 80 | B- |
| 8997 | 38.7 | 23.0 | 34.0 | 36.0 | 90.6 | A- | 73 | 84 | B |
| 9038 | 14.7 | 10.0 | 26.0 | 35.5 | 63.5 | D | 87 | 78 | C+ |
| 9466 | 30.7 | 0.0 | 18.0 | 33.5 | 68.5 | D+ | 63 | 66 | D+ |
| 9729 | 40.0 | 39.0 | 22.0 | 27.0 | 88.3 | B+ | 62 | 78 | C+ |
| 9926 | 38.7 | 18.0 | 32.0 | 19.5 | 75.1 | C | 95 | 87 | B+ |
| Min | 14.7 | 0.0 | 0.0 | 0.0 | 48.3 | F | 0.0 | 29.0 | F |
| Average | 33.6 | 25.2 | 26.9 | 26.8 | 79.7 | C+ | 74.7 | 78.6 | C+ |
| Median | 37.3 | 28.0 | 29.0 | 28.0 | 81.1 | B- | 79.0 | 82.0 | B |
| Max | 40.0 | 40.0 | 39.0 | 40.0 | 105.3 | A | 97.0 | 102.0 | A |
Created by Alexandru Suciu, December 10, 1997
alexsuciu@neu.edu